Rok zalożenia 1976
PROFESJONALNY TUNING SAMOCHODOWY 
Katalog mocy
Chiptuning » RENAULT » Master (1981 - ) » II
(1998 - 2010)
Brand name
Model
Generation
Version

RENAULT
Chiptuning:  Master <span class=rocznik> (1981 - )</span>

RENAULT Master (1981 - ) II (1998 - 2010)


Version/Engine Serial power Tuning power Serial torque Tuning torque Technical data
Olej napędowyRENAULT Master 1.9 dTi VP37 R4 8V SOHC 59kW/80KM 80 HP 98 HP (+18) 170 Nm 220 Nm (+50) show data
Olej napędowyRENAULT Master 2.2 dCi CR R4 16V DOHC 66kW/90KM 90 HP 115 HP (+25) 260 Nm 320 Nm (+60) show data
Olej napędowyRENAULT Master 2.5 dCi CR R4 16V DOHC 74kW/100KM 100 HP 135 HP (+35) 260 Nm 320 Nm (+60) show data
Olej napędowyRENAULT Master 2.5 dCi CR R4 16V DOHC 88kW/120KM 120 HP 140 HP (+20) 300 Nm 340 Nm (+40) show data
Olej napędowyRENAULT Master 1.9 dCi CR R4 8V SOHC 96kW/130KM 130 HP 162 HP (+32) 300 Nm 360 Nm (+60) show data
Olej napędowyRENAULT Master 3.0 dCi CR R4 16V DOHC 100kW/136KM 136 HP 172 HP (+36) 320 Nm 400 Nm (+80) show data
Olej napędowyRENAULT Master 2.5 dCi CR R4 16V DOHC 107kW/145KM 145 HP 165 HP (+20) 320 Nm 390 Nm (+70) show data
Company | Tuning academy | Customers about us | Contact | Location | Links | Job | Nows | Chiptuning | Car service | Mechanical tuning | Tuning shop | Extremal tuning | LPG systems | Kitcar | Parts | Cooperation
GODULA MOTO SPORT Stani±tki 419 32-005 Niepołomice
tel. (12) 644-75-55 e-mail: tuning@godula.pl
Design & Programming: Website | Twoja rozdzielczo¶ć