Chiptuning


Chiptuning » AUDI » A4 (1994 - ) » B8
(2008 - 2014)
Brand name
Model
Generation
Version

AUDI
Chiptuning:  A4 <span class=rocznik> (1994 - )</span>

AUDI A4 (1994 - ) B8 (2008 - 2014)


Version/Engine Serial power Tuning power Serial torque Tuning torque Technical data
Olej napędowyAUDI A4 2.0 TDI CR R4 16V DOHC 88kW/120KM 120 HP 170 HP (+50) 290 Nm 400 Nm (+110) show data
Olej napędowyAUDI A4 2.0 TDI CR R4 16V DOHC 100kW/136KM 136 HP 175 HP (+39) 320 Nm 390 Nm (+70) show data
Olej napędowyAUDI A4 2.0 TDI CR R4 16V DOHC 105kW/143KM 143 HP 170 HP (+27) 320 Nm 400 Nm (+80) show data
Olej napędowyAUDI A4 2.0 TDI CR R4 16V DOHC 125kW/170KM 170 HP 204 HP (+34) 350 Nm 425 Nm (+75) show data
Olej napędowyAUDI A4 2.7 TDI V6 CR 24V DOHC 140kW/190KM 190 HP 228 HP (+38) 400 Nm 485 Nm (+85) show data
Olej napędowyAUDI A4 3.0 TDI CR V6 24V DOHC 155kW/211KM 211 HP 260 HP (+49) 400 Nm 480 Nm (+80) show data
Olej napędowyAUDI A4 3.0 TDI V6 CR 24V DOHC 176kW/240KM 240 HP 285 HP (+45) 500 Nm 580 Nm (+80) show data
BenzynaAUDI A4 1.8 TFSI R4 16V DOHC 88kW/120KM 120 HP 180 HP (+60) 230 Nm 310 Nm (+80) show data
BenzynaAUDI A4 2.0 TFSI R4 16V DOHC 155kW/211KM 211 HP 252 HP (+41) 350 Nm 430 Nm (+80) show data
Top