Chiptuning


Chiptuning » BMW » 3 (1975 - ) » E90/E91/E92/E93
(2004 - 2012)
Brand name
Model
Generation
Version

BMW
Chiptuning:  3 <span class=rocznik> (1975 - )</span>

BMW 3 (1975 - ) E90/E91/E92/E93 (2004 - 2012)


Version/Engine Serial power Tuning power Serial torque Tuning torque Technical data
Olej napędowyBMW 3 116d 2.0 CR R4 16V DOHC 85kW/116KM 116 HP 163 HP (+47) 260 Nm 375 Nm (+115) show data
Olej napędowyBMW 3 118d 2.0 CR R4 16V DOHC 90kW/122KM 122 HP 155 HP (+33) 280 Nm 342 Nm (+62) show data
Olej napędowyBMW 3 318d 2.0 CR R4 16V DOHC 100kW/136KM 136 HP 177 HP (+41) 300 Nm 380 Nm (+80) show data
Olej napędowyBMW 3 318d 2.0 CR R4 16V DOHC 105kW/143KM 143 HP 177 HP (+34) 300 Nm 390 Nm (+90) show data
Olej napędowyBMW 3 320d 2.0 CR R4 16V DOHC 110kW/150KM 150 HP 178 HP (+28) 330 Nm 398 Nm (+68) show data
Olej napędowyBMW 3 320d 2.0 CR R4 16V DOHC 120kW/163KM 163 HP 192 HP (+29) 340 Nm 428 Nm (+88) show data
Olej napędowyBMW 3 320d 2.0 CR R4 16V DOHC 130kW/177KM 177 HP 204 HP (+27) 350 Nm 445 Nm (+95) show data
Olej napędowyBMW 3 320d 2.0 CR R4 16V DOHC 135kW/184KM 184 HP 215 HP (+31) 380 Nm 445 Nm (+65) show data
Olej napędowyBMW 3 325d 3.0 CR R6 24V DOHC 145kW/197KM 197 HP 242 HP (+45) 400 Nm 510 Nm (+110) show data
Olej napędowyBMW 3 325d 3.0 CR R6 24V DOHC 150kW/204KM 204 HP 243 HP (+39) 400 Nm 500 Nm (+100) show data
Olej napędowyBMW 3 330d 3.0 CR R6 24V DOHC 170kW/231KM 231 HP 273 HP (+42) 500 Nm 595 Nm (+95) show data
Olej napędowyBMW 3 330d 3.0 CR R6 24V DOHC 180kW/245KM 245 HP 286 HP (+41) 520 Nm 600 Nm (+80) show data
Olej napędowyBMW 3 335d 3.0 CR R6 24V DOHC 210kW/286KM 286 HP 326 HP (+40) 580 Nm 670 Nm (+90) show data
Top