Chiptuning


Chiptuning » AUDI » A4 (1994 - ) » B6
(2000 - 2006)
Brand name
Model
Generation
Version

AUDI
Chiptuning:  A4 <span class=rocznik> (1994 - )</span>

AUDI A4 (1994 - ) B6 (2000 - 2006)


Version/Engine Serial power Tuning power Serial torque Tuning torque Technical data
Olej napędowyAUDI A4 1.9 TDI PD R4 8V SOHC 74kW/100KM 100 HP 129 HP (+29) 240 Nm 324 Nm (+84) show data
Olej napędowyAUDI A4 1.9 TDI PD R4 8V SOHC 85kW/115KM 115 HP 145 HP (+30) 310 Nm 360 Nm (+50) show data
Olej napędowyAUDI A4 1.9 TDI PD R4 8V SOHC 96kW/130KM 130 HP 160 HP (+30) 310 Nm 396 Nm (+86) show data
Olej napędowyAUDI A4 2.5 TDI VP44 V6 24V DOHC 120kW/163KM 163 HP 190 HP (+27) 350 Nm 405 Nm (+55) show data
Olej napędowyAUDI A4 2.5 TDI VP44 V6 24V DOHC 132kW/180KM 180 HP 197 HP (+17) 370 Nm 420 Nm (+50) show data
BenzynaAUDI A4 1.8 T R4 20V DOHC 110kW/150KM 150 HP 183 HP (+33) 210 Nm 275 Nm (+65) show data
BenzynaAUDI A4 1.8 T R4 20V DOHC 120kW/163KM 163 HP 184 HP (+21) 225 Nm 270 Nm (+45) show data
Top